11 ° chulucho kulumikiza ndime dzino kubowola pang'ono

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kubowola (mm) Chiwerengero cha mano aloyi × awiri   Chiwerengero cha mabowo amadzi (PCS)      
nambala yamalonda Chitsanzo mm inchi mano densmedius Ngongole ya mano a m'mphepete mbali Molunjika Kutalika (mm) Kulemera (KG)
Z035 Z30-719-4D-35-B7 30 1 3/16 3 × 7 pa 1 × 7 pa 35° 2 1 50 0.18
Z036 Z32-722-4D-35-B7 32 1 1/4 3 × 7 pa 1 × 7 pa 35° 2 1 50 0.21
Z037 Z34-722-4D-35-B8 34 1 11/32 3 × 8 pa 1 × 8 pa 35° 2 1 50 0.23
Z038 Z36-722-4D-35-B8 36 17/16 3 × 8 pa 1 × 8 pa 35° 2 1 50 0.26
Z039 Z38-722-4D-35-B9 38 1 1/2 3 × 9 pa 1 × 9 pa 35° 2 1 50 0.32
Z040 Z40-722-4D-35-B9 40 19/16 3 × 9 pa 1 × 9 pa 35° 1 1 50 0.34
Z041 Z42-722-4D-35-B9 42 1 21/32 3 × 9 pa 1 × 9 pa 35° 1 1 50 0.36
Z042 Z30-719-6D-35-B7 30 1 3/16 4 × 7 pa 2 × 7 pa 35° 1 2 50 0.18
Z043 Z32-722-6D-35-B7 32 1 1/4 4 × 7 pa 2 × 7 pa 35° 1 2 50 0.21
Z044 Z34-722-6D-35-B7 34 1 11/32 4 × 7 pa 2 × 7 pa 35° 1 2 50 0.23
Z045 Z36-722-6D-35-B7 36 17/16 4 × 7 pa 2 × 7 pa 35° 1 2 50 0.26
Z046 Z38-722-6D-35-B8 38 1 1/2 4x8 pa 2 × 8 pa 35° 1 2 50 0.32
Z047 Z40-722-6D-35-B8 40 19/16 4x8 pa 2 × 8 pa 35° 2 2 50 0.34
Z048 Z42-722-6D-35-B8 42 1 21/32 4x8 pa 2 × 8 pa 35° 2 2 50 0.35
Z049 Z30-719-7D-35-B7 30 1 3/16 5 × 7 pa 2 × 7 pa 35° 1 1 50 0.19
Z050 Z32-722-7D-35-B7 32 1 1/4 5 × 7 pa 2 × 7 pa 35° 1 1 50 0.22
Z051 Z34-722-7D-35-B7 34 1 11/32 5 × 7 pa 2 × 7 pa 35° 1 1 50 0.24
Z052 Z36-722-7D-35-B8 36 17/16 5 × 8 pa 2 × 7 pa 35° 1 1 50 0.27
Z053 Z38-722-7D-35-B8 38 1 1/2 5 × 8 pa 2 × 8 pa 35° 1 1 50 0.32
Z054 Z40-722-7D-35-B8 40 19/16 5 × 8 pa 2 × 8 pa 35° 1 1 50 0.34
Z055 Z42-722-7D-35-B9 42 1 21/32 5 × 9 pa 2 × 8 pa 35° 1 1 50 0.36
Z056 Z32-722-8D-35-B7 32 1 1/4 6 × 7 pa 2 × 7 pa 35° 1 2 50 0.22
Z057 Z34-722-8D-35-B7 34 1 11/32 6 × 7 pa 2 × 7 pa 35° 1 2 50 0.24
Z058 Z36-722-8D-35-B7 36 17/16 6 × 7 pa 2 × 7 pa 35° 1 2 50 0.27
Z059 Z38-722-8D-35-B8 38 1 1/2 6 ×8 pa 2 × 8 pa 35° 1 2 50 0.32
Z060 Z40-722-8D-35-B8 40 19/16 6 ×8 pa 2 × 8 pa 35° 1 2 50 0.34
Z061 Z42-722-8D-35-B9 42 1 21/32 6 × 9 pa 2 × 8 pa 35° 1 2 50 0.36

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife