M'mimba mwake (mm) | Mtundu wa ulusi |
76 | API 2 3/8 REG |
89 | API 2 3/8 REG,API 2 7/8 REG, NC26 |
102 | API 2 7/8 REG, API 3 1/2 REG, NC31, DIBH 3 1/8 |
114 | API 3 1/2 REG, NC31,NC38, DIBH 3 1/2, BECO 3" |
127 | API 3 1/2 REG, NC38, BECO 3 1/2" |
140 | API 3 1/2 REG, API 4 1/2 REG,BECO 3 1/2", BECO 4" |
178 | API 4 1/2 REG, BECO 4 1/2" |
194 | BECO 5 1/4" |
M'mimba mwake (mm) | Makulidwe a khoma (mm) | Utali (mm) | Wrench wide (mm) | Kutalika kwa wrench (mm) | Kulemera (kg) |
D | h | L | d | k |
|
76 | 6 | 1000 | 57 | 45 | 14 |
76 | 6 | 1500 | 57 | 45 | 19 |
76 | 6 | 2000 | 57 | 45 | 24 |
76 | 6 | 3000 | 57 | 45 | 34 |
89 | 6.5 | 1000 | 70 | 45 | 19 |
89 | 6.5 | 1500 | 70 | 45 | 26 |
89 | 6.5 | 2000 | 70 | 45 | 32 |
89 | 6.5 | 3000 | 70 | 45 | 46 |
102 | 6.5 | 3000 | 83 | 51 | 55 |
102 | 6.5 | 5000 | 83 | 51 | 86 |
102 | 6.5 | 6000 | 83 | 51 | 101 |
102 | 8.5 | 3000 | 83 | 51 | 67 |
102 | 8.5 | 5000 | 83 | 51 | 106 |
102 | 8.5 | 6000 | 83 | 51 | 126 |
114 | 6.5 | 3000 | 95 | 51 | 65 |
114 | 6.5 | 5000 | 95 | 51 | 99 |
114 | 6.5 | 6000 | 95 | 51 | 116 |
114 | 8.5 | 3000 | 95 | 51 | 78 |
114 | 8.5 | 5000 | 95 | 51 | 122 |
114 | 8.5 | 6000 | 95 | 51 | 144 |
Mafotokozedwe ena amapezeka mukafunsidwa.
M'mimba mwake (mm) | Makulidwe a khoma (mm) | S/S kutalika (mm) | Ulusi | Zipinda (mm) | Kulemera (kg) |
114 | 8.5 | 7620 | API 3 1/2" REG | DM30 | 189 |
114 | 8.5 | 9144 | API 3 1/2" REG | DM30 | 224 |
114 | 8.5 | 7620 | DIBH 3 1/2" | DM30 | 189 |
114 | 8.5 | 9144 | DIBH 3 1/2" | DM30 | 224 |
114 | 8.5 | 7620 | BECO 3" | DM30 | 189 |
114 | 8.5 | 9144 | BECO 3" | DM30 | 224 |
114 | 12 | 9144 | API 3 1/2" REG | DM30 | 288 |
114 | 12 | 10668 | API 3 1/2" REG | DM30 | 336 |
114 | 12 | 9144 | DIBH 3 1/2" | DM30 | 288 |
114 | 12 | 10668 | DIBH 3 1/2" | DM30 | 336 |
114 | 12 | 9144 | BECO 3" | DM30 | 288 |
114 | 12 | 10668 | BECO 3" | DM30 | 336 |
* Mafotokozedwe ena amapezeka mukafunsidwa.